Crestwood-Springfarm-Yorkhill
Average Condo Price
$710,408
Historical Performance
Period | $ Change | % Change |
1 Day | +$282 | +0.040% |
7 Days | +$206 | +0.029% |
30 Days | +$2,426 | +0.343% |
3 Months | +$1,665 | +0.235% |
6 Months | +$15.5k | +2.23% |
1 Year | +$68.5k | +10.7% |
3 Years | +$166k | +30.6% |
5 Years | +$200k | +39.3% |
10 Years | +$414k | +139% |
Financing Solutions
AS SEEN ON

Are You a Licensed Real Estate Agent or Broker?