Crestwood-Springfarm-Yorkhill
Average Condo Price
$908,660
Historical Performance
Period | $ Change | % Change |
1 Day | +$596 | +0.066% |
7 Days | +$411 | +0.045% |
30 Days | +$145 | +0.016% |
3 Months | -$2,593 | -0.285% |
6 Months | +$8,866 | +0.985% |
1 Year | -$48.8k | -5.10% |
3 Years | +$91.9k | +11.2% |
5 Years | +$176k | +24.0% |
10 Years | +$466k | +105% |
Financing Solutions
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?