Crestwood-Springfarm-Yorkhill
Average Condo Price
$537,794
Historical Performance
Period | $ Change | % Change |
1 Day | +$0 | +0.000% |
7 Days | +$1,206 | +0.225% |
30 Days | +$5,344 | +1.00% |
3 Months | +$10.1k | +1.92% |
6 Months | +$16.1k | +3.08% |
1 Year | +$27.1k | +5.30% |
3 Years | +$95.4k | +21.6% |
5 Years | +$189k | +54.0% |
10 Years | +$282k | +111% |
Financing Solutions
AS SEEN ON

Are You a Licensed Real Estate Agent or Broker?