Crestwood-Springfarm-Yorkhill
Average Condo Price
$638,988
Historical Performance
Period | $ Change | % Change |
1 Day | +$419 | +0.066% |
7 Days | +$289 | +0.045% |
30 Days | +$102 | +0.016% |
3 Months | -$1,823 | -0.285% |
6 Months | +$6,235 | +0.985% |
1 Year | -$34.3k | -5.10% |
3 Years | +$64.6k | +11.2% |
5 Years | +$124k | +24.0% |
10 Years | +$327k | +105% |
Financing Solutions
Browsing History
78 Mcsweeney Cres, Ajax
1 second ago
3315 Burdock Pl, Mississauga
11 seconds ago
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?