9000 Jane St 2016
$534,690
Comparative Market Analysis
Nov 5, 2024
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$377 | +0.071% |
7 Days | +$231 | +0.043% |
30 Days | +$247 | +0.046% |
3 Months | -$1,440 | -0.269% |
6 Months | +$4,860 | +0.917% |
1 Year | -$29.0k | -5.14% |
3 Years | +$72.8k | +15.8% |
5 Years | +$149k | +38.6% |
10 Years | +$280k | +110% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
3170 Carding Mill Tr, Oakville
13 seconds ago
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?