9000 Jane St 2310
$573,555
Comparative Market Analysis
Dec 21, 2024
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$405 | +0.071% |
7 Days | +$248 | +0.043% |
30 Days | +$265 | +0.046% |
3 Months | -$1,545 | -0.269% |
6 Months | +$5,213 | +0.917% |
1 Year | -$31.1k | -5.14% |
3 Years | +$78.1k | +15.8% |
5 Years | +$160k | +38.6% |
10 Years | +$300k | +110% |
List My Property
Real Estate Statistics
Financing Solutions
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?