9000 Jane St 2312
$583,520
Comparative Market Analysis
Dec 3, 2024
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$412 | +0.071% |
7 Days | +$252 | +0.043% |
30 Days | +$270 | +0.046% |
3 Months | -$1,572 | -0.269% |
6 Months | +$5,304 | +0.917% |
1 Year | -$31.6k | -5.14% |
3 Years | +$79.5k | +15.8% |
5 Years | +$163k | +38.6% |
10 Years | +$305k | +110% |
List My Property
Real Estate Statistics
Financing Solutions
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?